Download
On this page you can download examples of geographical data offered by Geodan. The geographical datasets are ready to be used in ArcView, ArcExplorer, MapInfo or MapInfo ProViewer.
Zipfiles starting with M are in MapInfo format, starting with S are in Shape format.
Filename | Description | Kbytes |
The Netherlands | ||
|
(Microsoft Excel 97) | 2-digit postalcode areas, the Netherlands | 444 |
2-digit postalcode areas, the Netherlands | 267 | |
GeoStreets topography of the Netherlands (level 6) | 82 | |
Provinces of the Netherlands | 70 | |
Reference map of the Netherlands | 220 | |
Europe | ||
European Union, countries and regions (NUTS0 en NUTS1) | 1.207 | |
Europa, 1-digit postalcode areas | 1.605 | |
Europe map with national boundaries | 8.188 | |
World | ||
Lat-long and UTM Grid of the world | 4.113 | |
Height grid of the world | 11.475 | |
Pointdata (places) of the world | 3.424 | |
Grid with population of the world | 3.986 | |
Grid with population of the world | 2.094 | |
Worldmap with national boundaries | 3.251 |




