Updates
Most of the geographical data Geodan provides will be updated every year. End users with a maintenance will receive the most recent version automatically.
For the most common data sets you will find the status of the update in the table below.
Dates mentioned in the table are target dates.
Product | Status |
Europa by 2-digit postcode boundaries, 2011 | not scheduled |
4-digit postcode data set of The Netherlands, 2011 | available |
Municipality data set of The Netherlands, 2011 | available |
Road reference set of The Netherlands, 2011 | available |
5-digit postcode data set of The Netherlands, 2011 | available |
Eurostreets Drive Time Matrix of The Netherlands, 2011 | available |
EuroStreets products, 2011 (postcodes, roadnet, raster and vector) | June |
GeoStreets street map of The Netherlands, 2011 | June |
6-digit postcode data set of The Netherlands, 2011 | June |
Andes address coordinates of The Nederlands, 2011 | June |
NL CBS district and neighbourhood data set, 2010 | June |
Marketing data set per 4-digit postcode of the Netherlands, 2011 | November |
NUTS3 data set of the European Union | not scheduled |
Last updated on April 13th, 2011.


