Administrative borders of Europe, EuroBoundaryMap
A couple of years ago, the European Union started off a cooperation agreement between the European national mapping and cadastral agencies known by the name EuroGeographics. This resulted in a European municipal map called SABE 1mln (Seamless Administrative Boundaries of Europe). Since 2006 they offer the dataset as EuroBoundaryMap. Geodan is the worldwide distributor of this data set.
The EuroBoundaryMap version 3.0 has been released in March 2009
Version 3.0 (2009)
The current version of the EuroBoundaryMap 100.000 dates back to 2009
Content data set
The EuroBoundaryMap 100.000 contains all administrative areas of 34 European countries with different subdivisions such as: Ward, Commune, Gemeinde, Termino or Gemeente. In all, it covers more than 120,000 areas. The maps are 'seamless', which means that the country borders connect seamlessly.
Prices
The EuroBoundaryMap can be purchased by country. The table below gives an overview of the price of the available countries. The dataset will be ordered for at least two years, after two years the contract will be automatically extended and the price per year is valid. For orders less than 1,000 a starting rate of 150 will be applied.
European Union | Price first 2 years | Every following year |
Austria | 300 | 150 |
Belgium | 200 | 100 |
Bulgaria *) | 900 | 450 |
Croatia *) | 200 | 100 |
Cyprus | 200 | 100 |
Czech Republic | 1,000 | 500 |
Denmark **) | 200 | 100 |
Estonia | 200 | 100 |
Finland | 200 | 100 |
France | 5,000 | 2,500 |
Germany | 2,900 | 1,450 |
Great Britain | 2,100 | 1,050 |
Greece | 200 | 100 |
Hungary | 600 | 300 |
Iceland | 200 | 100 |
Ireland | 700 | 350 |
Italy | 1,600 | 800 |
Kosovo | 200 | 100 |
Latvia | 200 | 100 |
Liechtenstein (a) | - | - |
Lithuania | 200 | 100 |
Luxembourg | 200 | 100 |
Malta | 200 | 100 |
Moldova *) | 200 | 100 |
Northern Ireland | 200 | 100 |
Norway | 200 | 100 |
Poland | 600 | 300 |
Portugal | 800 | 400 |
Romania *) | 600 | 300 |
Slovakia | 700 | 350 |
Slovenia | 1,000 | 500 |
Spain | 1,600 | 800 |
Sweden | 200 | 100 |
Switzerland | 600 | 300 |
The Netherlands | 1,000 | 500 |
Ukraine *) | 200 | 100 |
(a) not separately available
*) only as part of the group "all available countries "
**) includes Faeroer and Greenland Package
Package prices
The EuroBoundaryMap 1mln can be purchased for a couple of standard groups at a reduced 'package price.
Standard groups | Price first 2 years | every following year |
All available countries | 16.640 | 8.320 |
European Union 27 + EFTA | 15.990 | 7.995 |
European Union 27 | 15.340 | 7.670 |
5 - 10 countries | 20% discount | 20% discount |
11 - 15 countries | 25% discount | 25% discount |
16 - 20 countries | 30% discount | 30% discount |
Specifications | |
Price | from 450 |
Version | 2009 |
Scale | place |
Update frequency | irregular |
Update price | 350 |
Related Products | NUTS3 areas European Union, 2-digit postcode areas of Western Europe, Municipality data set The Netherlands |
Futher information
Would you like further information about the services and products that Geodan offers, please contact us. We will be pleased to help you out.
All prices excluding VAT, applying to one single user license. Prices subject to change without notice. Selections possible on request.

