Eastern Europe by 2-digit postcode
The 2-digit postcode data set of Eastern Europe consists of different map layers and attribute data. The principal map layer is the 2-digit postcode area map. This data set fits in with the West European 2-digit postcode map.
Content data set
The dataset, which is a production of Kantynent corp., consists of 2-digit postcode areas. For every area, there is a country code, a postcode and a combination code so every area has a unique code. In addition, the country names are included.
The data set covers the following countries:
Countrycode | Country | Amount |
AZ | Azerbaijan | 74 postcodes |
BA | Bosnia and Herzegovina | 13 postcodes |
BG | Bulgaria | 80 postcodes |
BY | Belarus | 13 postcodes |
MD | Moldova | 44 postcodes |
MK | Macedonia | 20 postcodes |
RO | Romania | 41 postcodes |
RU | Russia | 46 postcodes |
TR | Turkey | 81 postcodes |
UA | Ukraine | 105 postcodes |
CS | Serbia | 21 postcodes |
ME | Montenegro | 3 postcodes |
KZ | Kazakhstan | 16 postcodes |
GE | Georgia | 12 postcodes |
AM | Armenia | 20 postcodes |
LT | Lithuania | 92 postcodes |
LV | Latvia | 28 postcodes |
EE | Estonia | 51 postcodes |
HR | Croatia | 20 postcodes |
SI | Slovenia | 22 postcodes |
AL | Albania (country polygon only) |
Specifications | |
Price | € 1,400 |
Version | 2006 |
Scale | province |
Update frequency | irregular |
Update price | on request |
Related products | 2-digit postcode data set of Western Europe, 4/5-digit postcode areas Europe, 4-digit postcode data set The Netherlands, 5-digit postcode data set The Netherlands and 6-digit postcode data set The Netherlands |
Futher information
Would you like further information about the services and products that Geodan offers, please contact us. We will be pleased to help you out.
All prices excluding VAT, applying to one single user license. Prices subject to change without notice. Selections possible on request.




